Analytics
Every fee claim splits on-chain and is priced in USD the moment it lands, so history never moves when token prices do.
Protocol revenue
$0.00
all time
Paid to holders & creators
$0.00
all time
Trading volume
$0.00
all time
Tokens launched
0
all time
Nothing has launched yet, so protocol figures are genuinely zero. The table below is live market data, not projections.
Counterparty depth
A pair is only as tradable as the asset behind it. This is the on-chain liquidity of each pairable asset — thin quotes make for violent pairs.
| Asset | Type | Price | 24h | Liquidity | Underlying |
|---|---|---|---|---|---|
| SOLSolana | Wrapped SOL | $118.28 | +0.02% | $974.64M | — |
| WIFdogwifhat | Blue-chip memecoin | $0.25 | +2.57% | $7.24M | — |
| FARTCOINFartcoin | Blue-chip memecoin | $0.17 | -1.88% | $6.68M | — |
| BONKBonk | Blue-chip memecoin | $0.00 | -0.37% | $6.22M | — |
| POPCATPopcat | Blue-chip memecoin | $0.05 | -1.40% | $4.75M | — |
| NVDAxNVIDIA | NVIDIA xStock | $231.71 | +0.51% | $4.68M | $231.21 |
| PENGUPudgy Penguins | Blue-chip memecoin | $0.01 | -1.76% | $4.46M | — |
| SPYxS&P 500 | SP500 xStock | $764.12 | -0.27% | $4.43M | $764.08 |
| SPCXxSpaceX | SpaceX xStock | $149.59 | -1.09% | $2.53M | $150.04 |
| ANSEMThe Black Bull | Blue-chip memecoin | $0.15 | +3.71% | $2.00M | — |
| TSLAxTesla | Tesla xStock | $356.86 | +1.30% | $1.22M | $357.47 |
| COINxCoinbase | Coinbase xStock | $190.62 | +1.82% | $956.9K | $189.57 |
| GLDxGold | Gold xStock | $382.39 | +0.50% | $868.8K | $382.53 |
| METAxMeta | Meta xStock | $728.27 | -1.04% | $808.3K | $728.74 |
| MSFTxMicrosoft | Microsoft xStock | $515.30 | -0.69% | $790.6K | $515.92 |
| HOODxRobinhood | Robinhood xStock | $112.05 | +0.01% | $695.0K | $111.66 |
| GOOGLxAlphabet | Alphabet xStock | $337.98 | -3.03% | $655.2K | $338.70 |
| AAPLxApple | Apple xStock | $329.02 | -1.97% | $539.7K | $329.73 |
| AMZNxAmazon | Amazon xStock | $249.93 | -0.03% | $248.7K | $249.35 |
