Analytics
Every fee claim splits on-chain and is priced in USD the moment it lands, so history never moves when token prices do.
Protocol revenue
$0.00
all time
Paid to holders & creators
$0.00
all time
Trading volume
$0.00
all time
Tokens launched
0
all time
Nothing has launched yet, so protocol figures are genuinely zero. The table below is live market data, not projections.
Counterparty depth
A pair is only as tradable as the asset behind it. This is the on-chain liquidity of each pairable asset — thin quotes make for violent pairs.
| Asset | Type | Price | 24h | Liquidity | Underlying |
|---|---|---|---|---|---|
| SOLSolana | Wrapped SOL | $76.32 | -1.21% | $665.63M | — |
| FARTCOINFartcoin | Blue-chip memecoin | $0.14 | +0.19% | $5.10M | — |
| WIFdogwifhat | Blue-chip memecoin | $0.14 | -2.97% | $4.27M | — |
| POPCATPopcat | Blue-chip memecoin | $0.04 | -6.98% | $3.59M | — |
| ANSEMThe Black Bull | Blue-chip memecoin | $0.19 | +10.16% | $2.57M | — |
| SPYxS&P 500 | SP500 xStock | $772.56 | -0.26% | $2.55M | $772.94 |
| PENGUPudgy Penguins | Blue-chip memecoin | $0.01 | -1.04% | $2.22M | — |
| NVDAxNVIDIA | NVIDIA xStock | $218.49 | -3.10% | $1.81M | $218.90 |
| TSLAxTesla | Tesla xStock | $329.99 | -0.41% | $779.8K | $330.10 |
| BONKBonk | Blue-chip memecoin | $0.00 | -3.94% | $706.7K | — |
| SPCXxSpaceX | SpaceX xStock | $136.64 | -0.01% | $607.4K | $137.27 |
| HOODxRobinhood | Robinhood xStock | $94.37 | -2.10% | $323.3K | $94.48 |
| GOOGLxAlphabet | Alphabet xStock | $357.03 | -2.04% | $283.4K | $357.25 |
| AMZNxAmazon | Amazon xStock | $278.27 | +1.49% | $237.5K | $277.36 |
| COINxCoinbase | Coinbase xStock | $149.74 | -5.27% | $204.0K | $149.00 |
| GLDxGold | Gold xStock | $402.70 | +0.72% | $176.9K | $402.73 |
| MSFTxMicrosoft | Microsoft xStock | $505.72 | +1.71% | $126.4K | $506.00 |
| AAPLxApple | Apple xStock | $307.61 | -1.35% | $77.6K | $307.50 |
| METAxMeta | Meta xStock | $592.05 | -0.86% | $49.5K | $593.58 |
